In your home
We're making homes great across our neighbourhoods. Check out the big-money investment in your community.
We've already invested millions of pounds in your homes to make them warmer and better in every way.
Click on the improvements below and read about the different ways we improve Wheatley Homes South homes.
Windows and doors
Area | Cost | Number of homes |
---|---|---|
Annan | £97,500 | 13 |
Canonbie | £15,000 | 2 |
Castle Douglas | £97,500 | 13 |
Closeburn | £7500 | 1 |
Creetown | £7500 | 1 |
Crossmichael | £7500 | 1 |
Dalbeattie | £90,000 | 12 |
Dalry | £7500 | 1 |
Drummore | £7500 | 1 |
Dumfries | £315,000 | 42 |
Eastriggs | £30,000 | 4 |
Garlieston | £7500 | 1 |
Gatehouse of Fleet | £7500 | 1 |
Glenluce | £82,500 | 11 |
Gretna | £22,500 | 3 |
Haugh of Urr | £7500 | 1 |
Kirkcowan | £37,500 | 5 |
Kirkcudbright | £37,500 | 5 |
Langholm | £22,500 | 3 |
Lochans | £15,000 | 2 |
Lockerbie | £225,00 | 30 |
Minnigaff | £7500 | 1 |
Moffat | £22,500 | 3 |
New Galloway | £7500 | 1 |
Newton Stewart | £172,500 | 23 |
Shawhead | £15,000 | 2 |
Stranraer | £240,000 | 32 |
Whithorn | £15,000 | 2 |
Cavity wall insulation
Area | Cost | Number of homes |
---|---|---|
Annan | £6,832 | 8 |
Castle Douglas | £1356 | 1 |
Castle Kennedy | £1333 | 1 |
Creetown | £2810 | 2 |
Dalbeattie | £2059 | 2 |
Dumfries | £20,070 | 20 |
Dunragit | £841 | 1 |
Ecclefechan | £1582 | 1 |
Glenluce | £746 | 1 |
Haugh of Urr | £2675 | 2 |
Kirkcolm | £4427 | 2 |
Kirkcudbright | £2578 | 2 |
Lochans | £1562 | 1 |
Locharbriggs | £814 | 1 |
Lochmaben | £1924 | 2 |
Lockerbie | £8366 | 6 |
Minnigaff | £1356 | 1 |
Moffat | £746 | 1 |
Monreith | £1226 | 1 |
New Galloway | £746 | 1 |
Portwilliam | £4440 | 2 |
Portpatrick | £1593 | 1 |
Springfield | £1220 | 2 |
Stranraer | £5889 | 4 |
Roofing
Area | Cost | Number of homes |
---|---|---|
Moffat | £11,639 | 11 |
Dalbeattie | £19,415 | 3 |
Dunragit | £109,949 | 12 |
Extraction fans
Area | Cost | Number of homes |
---|---|---|
Dumfries | £12,816 | 19 |
Kitchens
Area | Cost | Number of homes |
---|---|---|
Auldgirth | £6550 | 1 |
Castle Douglas | £13,10 | 2 |
Dalbeattie | £52,400 | 8 |
Drummore | £7518 | 1 |
Dumfries | £45,850 | 7 |
Garlieston | £13,860 | 2 |
Gatehouse of Fleet | £65,550 | 1 |
Glenluce | £25,815 | 5 |
Kirkcowan | £26,426 | 4 |
Kirkcudbright | £371,817 | 57 |
Kirkgunzeon | £6550 | 1 |
Lochfoot | £6550 | 1 |
Newton Stewart | £125,087 | 19 |
Stranraer | £26,329 | 4 |
Gas heating
Area | Cost | Number of homes |
---|---|---|
Annan | £21,963 | 5 |
Castle Douglas | £2700 | 1 |
Dumfries | £133,894 | 34 |
Eastriggs | £5200 | 1 |
Gatehouse of Fleet | £2200 | 1 |
Kelloholm | £3035 | 1 |
Kirkcudbright | £5745 | 1 |
Langholm | £5456 | 1 |
Lockerbie | £5222 | 1 |
Stranraer | £23,066 | 8 |
Bathrooms
Area | Cost | Number of homes |
---|---|---|
Ae | £1992 | 1 |
Annan | £1992 | 2 |
Auchencairn | £6946 | 1 |
Castle Douglas | £12,459 | 2 |
Dalbeattie | £14,441 | 3 |
Dalry | £6776 | 1 |
Dumfries | £70,640 | 24 |
Eastriggs | £5545 | 1 |
Glenluce | £12,030 | 10 |
Gretna | £13,427 | 2 |
Locharbriggs | £1134 | 1 |
Lochfoot | £7068 | 1 |
Lockerbie | £2363 | 2 |
Moffat | £2813 | 2 |
Newton Stewart | £12,290 | 6 |
Stranraer | £7056 | 1 |
Troqueer | £6272 | 1 |
Internal additions and alterations
Area | Cost | Number of homes |
---|---|---|
Annan | £126,056 | 19 |
Balmaclellan | £7730 | 1 |
Beattock | £23,513 | 3 |
Brydekirk | £8854 | 1 |
Cairsphairn | £7906 | 1 |
Canonbie | £7854 | 1 |
Castle Douglas | £40,635 | 7 |
Castle Kennedy | £11,425 | 1 |
Crossmichael | £8864 | 2 |
Dalbeattie | £7735 | 2 |
Dalry | £7723 | 1 |
Drummore | £8374 | 1 |
Dumfries | £264,178 | 36 |
Eaglesfield | £8964 | 1 |
Eastriggs | £7720 | 2 |
Ecclefechan | £7854 | 1 |
Garlieston | £8076 | 1 |
Glenluce | £7702 | 1 |
Gretna | £14,479 | 3 |
Haugh of Urr | £7941 | 1 |
Holywood | £7991 | 1 |
Kelloholm | £41,578 | 11 |
Kirkconnel | £8132 | 1 |
Kirkcudbright | £15,803 | 2 |
Kirkgunzeon | £8412 | 1 |
Kirkpatrick-Fleming | £7854 | 1 |
Laurieston | £7411 | 1 |
Lochfoot | £7854 | 1 |
Lochmaben | £24,825 | 4 |
Lockerbie | £39,553 | 5 |
Moffat | £15,823 | 2 |
Newton Stewart | £15,463 | 2 |
Palnackie | £7843 | 1 |
Portwilliam | £7702 | 1 |
Sanquhar | £7605 | 1 |
Stranraer | £71,223 | 11 |
Thornhill | £31,258 | 4 |
Wallaceton | £7836 | 1 |
Whauphill | £13,467 | 2 |
Whithorn | £32,043 | 5 |
Wigtown | £7984 | 2 |