Around your home
We're spending millions making communities look great. Read all about the ways we are changing Wheatley Homes South neighbourhoods for the better.
From improving green areas around our homes to great-looking common landing areas and low carbon measures.
We're making Wheatley Homes South communities places tenants are proud to call home.
Read all about the big improvements we have made to homes.
External wall insulation
Area | Cost | Number of homes |
---|---|---|
Annan | £5753 | 1 |
Locharbriggs | £16,884 | 1 |
Eaglesfield | £6,373 | 1 |
External additions and alterations
Area | Cost | Number of homes |
---|---|---|
Annan | £61,473 | 9 |
Brydekirk | £11,043 | 1 |
Castle Douglas | £12,971 | 5 |
Creetown | £21,788 | 2 |
Crossmichael | £16,271 | 2 |
Dalry | £2619 | 3 |
Dumfries | £53,325 | 11 |
Eastriggs | £30,871 | 3 |
Ecclefechan | £5387 | 1 |
Gatehouse of Fleet | £3743 | 2 |
Gretna | £7121 | 2 |
Hightae | £3561 | 1 |
Kelloholm | £12,935 | 2 |
Kirkcudbright | £27,831 | 7 |
Langholm | £6923 | 1 |
Newton Stewart | £6,099 | 2 |
Stranraer | £31,984 | 6 |
Thornhill | £38,418 | 2 |
Wigtown | £9865 | 1 |
Low carbon measures
Area | Cost | Number of homes |
---|---|---|
Annan | £50,390 | 2 |
Auldgirth | £30,815 | 1 |
Beattock | £61,110 | 2 |
Bridge of Dee | £30,575 | 1 |
Carrutherstown | £30,580 | 1 |
Creetown | £61,360 | 2 |
Drummore | £19,860 | 1 |
Dumfries | £50,260 | 2 |
Ecclefechan | £30,675 | 1 |
Garlieston | £31,490 | 1 |
Glenochar | £30,873 | 1 |
Glenluce | £30,635 | 1 |
Kirkcowan | £30,605 | 1 |
Kirkcudbright | £50,260 | 2 |
Kirkgunzeon | £30,630 | 1 |
Kirkton | £30,680 | 1 |
Langholm | £31,050 | 1 |
Laurieston | £30,530 | 1 |
Leswalt | £11,130 | 1 |
Lochans | £61,165 | 2 |
Lockerbie | £30,590 | 1 |
Minnigaff | £31,718 | 1 |
New Abbey | £50,603 | 2 |
Port William | £30,620 | 1 |
Stranraer | £19,930 | 1 |
Thornhill | £113,890 | 4 |
Wallacetown | £30,590 | 1 |
Air source heat pump heating
Area | Cost | Number of homes |
---|---|---|
Bankshill | £11,970 | 1 |
Dumfries | £162,644 | 11 |
Glenluce | £4681 | 1 |
Gretna | £14,200 | 1 |
Harelaw | £13,100 | 1 |
Kirkcudbright | £28,455 | 4 |
Leswalt | £27,811 | 2 |
Lochans | £4681 | 1 |
Lockerbie | £13,447 | 1 |
Moffat | £14,200 | 1 |
Portpatrick | £5425 | 1 |
Stranraer | £10,080 | 1 |
Thornhill | £28,377 | 2 |
Whithorn | £15,601 | 1 |